Oxen Oversized Blackout Tee
Regular price
£70.00
More stock coming soon
A clean oversized tee designed with a stripped-back monochrome aesthetic and modern streetwear influence. Built for everyday wear, this piece combines premium heavyweight cotton with minimal front branding and bold rear graphic execution for maximum visual impact.
Crafted from 300gsm 100% cotton, the fabric delivers a substantial heavyweight feel with a soft yet structured hand feel, allowing the oversized silhouette to hold shape while sitting naturally on the body. The front features a small black BLACKOUT word graphic on the left chest for a subtle branded detail, while the back showcases a large black word graphic spanning across the shoulders, finished with the slogan "engineered to inspire" for a confident, elevated statement.
Finished with a ribbed crew neckline and relaxed dropped shoulder fit, this tee delivers a modern essential built around clarity, contrast and clean design.
Product Features
- Premium heavyweight 300gsm 100% cotton
- Relaxed oversized fit
- Soft structured hand feel
- Dropped shoulder construction
- Small black BLACKOUT word graphic on left chest
- Large black back graphic across shoulders
- Back slogan: "engineered to inspire"
- Ribbed crew neckline
- Contemporary streetwear-inspired silhouette
A minimalist staple defined by bold contrast and modern retail streetwear design.
Crafted from 300gsm 100% cotton, the fabric delivers a substantial heavyweight feel with a soft yet structured hand feel, allowing the oversized silhouette to hold shape while sitting naturally on the body. The front features a small black BLACKOUT word graphic on the left chest for a subtle branded detail, while the back showcases a large black word graphic spanning across the shoulders, finished with the slogan "engineered to inspire" for a confident, elevated statement.
Finished with a ribbed crew neckline and relaxed dropped shoulder fit, this tee delivers a modern essential built around clarity, contrast and clean design.
Product Features
- Premium heavyweight 300gsm 100% cotton
- Relaxed oversized fit
- Soft structured hand feel
- Dropped shoulder construction
- Small black BLACKOUT word graphic on left chest
- Large black back graphic across shoulders
- Back slogan: "engineered to inspire"
- Ribbed crew neckline
- Contemporary streetwear-inspired silhouette
A minimalist staple defined by bold contrast and modern retail streetwear design.
| Mens Size Guide | |||||||
| Premium Hoodies | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| CM | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | |
| Lightweight Hoodies Guide | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 34 | 38 | 42 | 46 | 50 | 54 | |
| CM | 86 | 96 | 106 | 116 | 127 | 137 | |
| Baselayers Guide | |||||||
| S | M | L | XL | 2XL | |||
| Size to Fit | 34 | 38 | 42 | 46 | 50 | ||
| CM | 80 | 86 | 92 | 98 | 106 | ||
| Tops Guide | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 34 | 38 | 42 | 46 | 50 | 54 | |
| CM | 98 | 104 | 110 | 116 | 122 | 128 | |
| Joggers Guide | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 32 | 34 | 36 | 38 | 40 | 42 | |
| CM | 81 | 86 | 91 | 97 | 102 | 107 | |
| Womens Guide | |||||||
| Premium Hoodies Guide | |||||||
| XS | S | M | L | XL | 2XL | ||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
| CM | 84 | 89 | 94 | 100 | 104 | 109 | |
| * please note, this style is also shorter in the body length compared to the mens/unisex style | |||||||
| Cropped Oversize Hoodie Guide | |||||||
| 2XS | XS | S | M | L | XL | 2XL | |||
| Size to Fit | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| CM | 116 | 120 | 129 | 144 | 148 | ||
| Sports Bra Guide | |||||||
| XS | S | M | L | XL | |||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | ||
| CM | 64 | 68 | 72 | 76 | 80 | ||
| Vests Guide | |||||||
| XS | S | M | L | XL | |||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | ||
| CM | 72 | 78 | 84 | 90 | 98 | ||
| * please note, seamless styles are generally 1-2cm tighter to allow for stretch | |||||||
| Tops Guide | |||||||
| XS | S | M | L | XL | 2XL | ||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
| CM | 84 | 89 | 94 | 100 | 104 | 109 | |
| Joggers Guide | |||||||
| XXS | XS | S | M | L | XL | ||
| Size to Fit | 6 | 8 | 10 | 12 | 14 | 16 | |
| Waist CM | 62 | 67 | 72 | 77 | 82 | 87 | |
| Leggings Guide | |||||||
| XS | S | M | L | XL | 2XL | ||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
| Waist CM | 57 | 62 | 67 | 72 | 77 | 82 | |
| * please note, seamless styles are generally 1-2cm tighter to allow for stretch | |||||||
Oxen Oversized Blackout Tee





