Oxen Oversized Sweat White
Regular price
£100.00
More stock coming soon
A clean oversized silhouette built around modern streetwear influence and elevated everyday comfort. Designed with a relaxed drape and heavyweight construction, this piece delivers a premium off-duty look with understated branding and bold rear graphics.
Crafted from luxurious 420gsm peached fleece, the fabric has a soft brushed hand feel while maintaining substantial structure and weight. The front keeps things minimal with a small black Oxen logo tab featuring raised lettering at the centre chest, while the oversized black printed brand graphic across the back creates a strong statement finish.
Product Features
- Premium heavyweight 420gsm peached fleece
- Relaxed oversized fit
- Soft-touch brushed interior
- Minimal centre chest Oxen logo tab with raised lettering
- Large printed Oxen back graphic
- Ribbed cuffs, collar and hem
- Clean modern streetwear silhouette
- Designed for everyday layering and comfort
Crafted from luxurious 420gsm peached fleece, the fabric has a soft brushed hand feel while maintaining substantial structure and weight. The front keeps things minimal with a small black Oxen logo tab featuring raised lettering at the centre chest, while the oversized black printed brand graphic across the back creates a strong statement finish.
Product Features
- Premium heavyweight 420gsm peached fleece
- Relaxed oversized fit
- Soft-touch brushed interior
- Minimal centre chest Oxen logo tab with raised lettering
- Large printed Oxen back graphic
- Ribbed cuffs, collar and hem
- Clean modern streetwear silhouette
- Designed for everyday layering and comfort
| Mens Size Guide | |||||||
| Premium Hoodies | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
| CM | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | |
| Lightweight Hoodies Guide | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 34 | 38 | 42 | 46 | 50 | 54 | |
| CM | 86 | 96 | 106 | 116 | 127 | 137 | |
| Baselayers Guide | |||||||
| S | M | L | XL | 2XL | |||
| Size to Fit | 34 | 38 | 42 | 46 | 50 | ||
| CM | 80 | 86 | 92 | 98 | 106 | ||
| Tops Guide | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 34 | 38 | 42 | 46 | 50 | 54 | |
| CM | 98 | 104 | 110 | 116 | 122 | 128 | |
| Joggers Guide | |||||||
| S | M | L | XL | 2XL | 3XL | ||
| Size to Fit | 32 | 34 | 36 | 38 | 40 | 42 | |
| CM | 81 | 86 | 91 | 97 | 102 | 107 | |
| Womens Guide | |||||||
| Premium Hoodies Guide | |||||||
| XS | S | M | L | XL | 2XL | ||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
| CM | 84 | 89 | 94 | 100 | 104 | 109 | |
| * please note, this style is also shorter in the body length compared to the mens/unisex style | |||||||
| Cropped Oversize Hoodie Guide | |||||||
| 2XS | XS | S | M | L | XL | 2XL | |||
| Size to Fit | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| CM | 116 | 120 | 129 | 144 | 148 | ||
| Sports Bra Guide | |||||||
| XS | S | M | L | XL | |||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | ||
| CM | 64 | 68 | 72 | 76 | 80 | ||
| Vests Guide | |||||||
| XS | S | M | L | XL | |||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | ||
| CM | 72 | 78 | 84 | 90 | 98 | ||
| * please note, seamless styles are generally 1-2cm tighter to allow for stretch | |||||||
| Tops Guide | |||||||
| XS | S | M | L | XL | 2XL | ||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
| CM | 84 | 89 | 94 | 100 | 104 | 109 | |
| Joggers Guide | |||||||
| XXS | XS | S | M | L | XL | ||
| Size to Fit | 6 | 8 | 10 | 12 | 14 | 16 | |
| Waist CM | 62 | 67 | 72 | 77 | 82 | 87 | |
| Leggings Guide | |||||||
| XS | S | M | L | XL | 2XL | ||
| Size to Fit | 8 | 10 | 12 | 14 | 16 | 18 | |
| Waist CM | 57 | 62 | 67 | 72 | 77 | 82 | |
| * please note, seamless styles are generally 1-2cm tighter to allow for stretch | |||||||
Oxen Oversized Sweat White





